Size Chart
Women's Size Guide
XS | S | M | L | XL | |
Ready to Wear | 2/4 | 4/6 | 8/10 | 12/14 | 16/18 |
Chest | 32-34 | 35-36 | 37-39 | 40-42 | 43-45 |
Waist | 25-26 | 27-28 | 29-31 | 32-34 | 35-37 |
Hips | 35-37 | 38-39 | 40-41 | 42-44 | 45-47 |
Inseam | 31 | 31 | 31 | 31 | 31 |
Men's Size Guide
XS | S | M | L | XL | |
Chest | 40 | 42 | 44 | 46 | 49 |
Waist | 33 | 35 | 37 | 39 | 42 |
Inseam | 32 | 32 | 32 | 32 | 32 |